A few anomalies that will likely change as the season goes on:
Right now, 5 Missouri Valley teams are in my bracket. The Valley is really strong this season, but likely will be a 3-4 bid conference come Selection Sunday.
Currently, George Mason is in as an at large. The Patriots are benificiaries of fact there are simply not 34 worthy at large teams as of now, but have very little margin for error if they want to make it in as an at large. A very good RPI of 41 is about all they have to hang their head on, but that's better than alternatives
As of now, the Big 12 and Pac 10 each only have 3 worthy teams. The thing is, unless a team not currently in gets on a major roll, it may not be a big anomaly. In the case of Big 12, neither Iowa State or Oklahoma can feel safe, but would sneak into field if tourament started today.
Nevada, despite a top 50 win and an RPI of 52, receives one of the final at large bids based purely of their performances in lats two tournaments, and the fact that they have one of college basketball's best players in Nick Fazekas. To receive an at large in March, the Wolfpack better pick up a couple of quality wins, and inch that RPI up to 40 or better.
Bid Breakdown:
8 Big East
7 Big Ten
6 ACC
5 SEC, Missouri Valley
3 Pac 10, Big 12
2 Atlantic 10, Conference USA, Colonial, WAC
Last Five Teams In:
Nevada, George Mason, Southern Illinois, Missouri State, Miami-Florida
Last Five Teams Out:
Kansas State, Air Force, Clemson, Arkansas, Alabama
Teams in Bold are the current conference leaders
Also, sorry for the slight technical glitch, as the bracket will load fine, you just have to scroll really far down on page. This will be fixed ASAP, but I just want to post my bracket to give an idea of the bracket that will be produced, hopefully in an easier to read manner very soon.
Bracket:
1-22 Bracket
| PROJECTED BRACKET | |||||||||
| Mar 16/17 | Mar 18/19 | Mar 23 & 25 | Mar 24 & 26 | Mar 18/19 | Mar 16/17 | ||||
| Atlanta, GA | Washington, DC | ||||||||
| 1 | Duke | Connecticut | 1 | ||||||
| 16 | Southern | Elon | 16 | ||||||
| 8 | Marquette | North Carolina | 8 | ||||||
| 9 | UAB | Xavier | 9 | ||||||
| 4 | Tennessee | Washington | 4 | ||||||
| 13 | Western Kentucky | Manhattan | 13 | ||||||
| 5 | Iowa | Ohio State | 5 | ||||||
| 12 | Missouri State | Miami-Florida | 12 | ||||||
| 2 | Villanova | Illinois | 2 | ||||||
| 15 | Oral Roberts | Sacred Heart | 15 | ||||||
| 7 | George Washington | Vanderbilt | 7 | ||||||
| 10 | Oklahoma | Bucknell | 10 | ||||||
| 3 | Wisconsin | Florida | 3 | ||||||
| 14 | Louisiana Tech | Northwestern State | 14 | ||||||
| 6 | Creighton | Indianapolis | Syracuse | 6 | |||||
| 11 | Nevada | Final Four | Wisconsin-Milwauke | 11 | |||||
| Oakland, CA | Sat Apr 1 | Minneapolis, MN | |||||||
| 1 | Texas | Final | Memphis | 1 | |||||
| 16 | Northern Arizona | Mon Apr 3 | Play-In Winner | 16 | |||||
| 8 | Iowa State | Georgetown | 8 | ||||||
| 9 | Wichita State | Kentucky | 9 | ||||||
| 4 | Indiana | Pittsburgh | 4 | ||||||
| 13 | Akron | Tennessee Tech | 13 | ||||||
| 5 | North Carolina State | Northern Iowa | 5 | ||||||
| 12 | Old Dominion | Winthrop | 12 | ||||||
| 2 | West Virginia | Michigan State | 2 | ||||||
| 15 | UC Irvine | Delaware State | 15 | ||||||
| 7 | Arizona | LSU | 7 | ||||||
| 10 | Michigan | Boston College | 10 | ||||||
| 3 | Gonzaga | UCLA | 3 | ||||||
| 14 | UNLV | Pennsylvania | 14 | ||||||
| 6 | Maryland | Cincinnati | 6 | ||||||
| 11 | Southern Illinois | George Mason | 11 | ||||||
| Play-In Game | |||||||||
| Binghamton vs. Florida Atlantic | |||||||||
No comments:
Post a Comment